Residential Combi Boilers (installed)
Residential combi-boilers provide endless hot water on demand, as well as whole-house heating for small and large homes


In Stock
Starting As Low As
Starting As Low As
$158/month
Categories:
Plumbing, Boilers, Heating Solutions, Navien, Rinnai
Looking for Payment Plans...?
Click Here to Check Payment Plan Eligibility- Product Description
- Additional Info

| Feature | NCB-H Series | NFC-H Series |
|---|---|---|
| Design Type | Condensing combi-boiler with advanced domestic hot water module | Fire-tube condensing combi-boiler |
| Performance Focus | High flexibility with wide BTU ranges and turndown ratios | Highest heating and domestic hot water (DHW) performance in a compact unit |
| Heat Exchanger | Dual stainless-steel heat exchangers (separate for DHW and space heating) | Advanced fire-tube heat exchanger for efficiency and durability |
| Turndown Ratio | Higher turndown ratios (improves efficiency at low demand) | Very efficient, but slightly less emphasis on turndown flexibility compared to NCB-H |
| BTU Range | Wider BTU ranges for various home sizes | Narrower but focused on maximum performance delivery |
| Domestic Hot Water | Upgraded DHW module for faster, more consistent hot water | Built for maximum DHW output in compact design |
| Controls & Interface | Multi-line LCD display with improved controls and intuitive navigation | User-friendly controls, but less advanced display compared to NCB-H |
| Installation Flexibility | Longer venting options allow more placement choices | Compact footprint, optimized for smaller spaces |
| Best Suited For | Homes needing a wide operating range, flexible installation, and easy user control | Homes that need maximum heating & hot water performance in a single compact unit |

| Feature | I-SERIES Plus (Combi Models) | I-SERIES Plus (Solo / Heat-Only Models) |
|---|---|---|
| Functions | Simultaneous home heating and domestic hot water rinnai.ca+1 | Space heating only; no DHW capability |
| Zones & Control | 4 built-in heating zones, 7 reset-curves, outdoor reset sensor, on-board display, SmartConnect app setup rinnai.ca+1 | Similar controls expected but focused on heating control only |
| Fuel Flexibility | Supports natural gas or propane; Smart Sense Adaptive Gas Valve allows fuel-type switching w/o kits rinnai.caRinnai | Same fuel flexibility via Smart Sense technology |
| Efficiency | 95%+ AFUE (up to 96%), high energy savings rinnai.caThe Home Depot | Also rated to deliver 96% AFUE Rinnai |
| Installation & Venting | Compact, easy-wall bracket, Bluetooth quick-setup, longer vent runs (75 ft @ 2″, 160 ft @ 3″); common venting up to 8 units rinnai.ca | Presumably similar install features but may differ in venting due to solo design |
| Model Examples | Combi models like IP090099C (max 99 kBTU, 5.3 GPM DHW), IP090160C (max 160 kBTU, 7.9 GPM DHW), IP150199C (199 kBTU, 9.8 GPM DHW) rinnai.ca+2rinnai.ca+2 | Solo models include IP120S (~120 kBTU) and IP199S (~199 kBTU), no DHW rinnai.ca+1 |
| Connectivity | Wi-Fi capable, Bluetooth setup via app, SmartConnect rinnai.caRinnai | Same connectivity features apply |
| Environmental / Regulatory | ENERGY STAR® rated, SCAQMD-approved ultra-low NOₓ rinnai.ca+1 | Applies likewise to solo models |
Navien VS. Rinnai
| Feature | Navien NCB-H / NFC-H Series | Rinnai I-SERIES Plus |
|---|---|---|
| Model Types | High-efficiency combi-boilers offering both space heating and domestic hot water | Includes both combi (space heating + DHW) and heat-only models |
| Heat Exchanger & Design | NFC-H uses stainless-steel fire-tube heat exchanger, ASME-certified; robust for reliability | Compact condensing boiler design with Smart Sense features |
| BTU Output & DHW Flow | Up to 199 900 BTU/h heating and 210 000 BTU/h DHW input; up to ~8.4 GPM at 45°F rise | Up to 199 000 BTU input; combi models deliver up to 9.8 GPM DHW flow depending on size |
| Efficiency | Up to ~95 % AFUE | Up to 96 % AFUE, ENERGY STAR qualified |
| Zoning & Controls | Multi-line LCD with Setup Wizard, backlit panel, built-in 3-zone control (NFC models) | 4 built-in heating zones, 7 reset curves, Smart Sense Adaptive Gas Valve, Wi-Fi and Bluetooth setup |
| Venting / Installation | Supports 2″ venting up to ~65 ft, includes vent installation detector | Vent runs up to ~75 ft on 2″ vent; compact wall-hung design, faster installation |
| Fuel Flexibility | Available in natural gas or propane models | Smart Sense Adaptive Gas Valve allows switching fuel types without a conversion kit |
| Positioning Strengths | Known for high efficiency, robust heat exchanger design, and strong DHW performance; often favored by pros | Praised for reliability, flexible fuel switching, ultra-low NOₓ emissions, and smart connectivity |



