Navien NPE180S2 150,000 btu/h Ultra High Efficiency Standard Condensing Tankless Water Heater
Features
- 1/2 gas pipe capable up to 24′
- Field convertible gas system
- Ultra condensing efficiency
- Dual stainless steel heat exchangers
- Low NOx emissions (20ppm)
- SCH 40, 2″ venting up to 75′
- Cascading capable
- EZNav multi-line control panel
- Built-in HotButton control panel
- Common vent up to 12 units
In Stock
Starting As Low As
Starting As Low As
$55/month
Categories:
Plumbing, Tankless Water Heaters
Looking for Payment Plans...?
Click Here to Check Payment Plan Eligibility- Product Description
- Additional Info
| Capacity | 194 gal |
| Coating | White |
| End Connection | NPT x NPT |
| End Connection 1 | NPT |
| End Connection 2 | NPT |
| Energy Star Compliant | Yes |
| Height | 22-3/10 in. |
| Lead Law Compliant | Yes |
| Material | Stainless Steel |
| MBH | 199 |
| Power Source | Gas |
| Weight | 72.97 lb |
| Application | Residential; Commercial |
| Product Type | Residential Tankless Water Heaters |
| Energy Factor | 0.96 |
| Fuel Type | Liquid Propane Gas; Natural Gas |
NPE-180S2 QuickFacts
Dimensions
43.9cm W x 69.6cm H x 33.5cm D (17.3″ W x 27.4″ H x 13.2″ D)
- Front view of NPE-180S2 condensing tankless water heater
- Overhead view of NPE-180S2 condensing tankless water heater
- Bottom view of NPE-180S2 condensing tankless water heater
- NPE-180S2 condensing tankless water heater diagram legend
Certification Summary
| All NPE-2 models convertible NG ↔ LP | Yes |
| CSA | Yes |
| NSF (Standard 5) | Yes |
| Low Lead (<0.25 percent) | Yes |
| SCAQMD 1146.2 (NOx <20ppm) | Yes |
| AHRI number | 206368360 |
| Energy Star certified | Yes |
| ANCE NOM certified | Yes |
Efficiency Ratings
| Uniform Energy Factor (UEF) | 0.96 |
| MAX l/m (37°C Rise) | 4.3 |
| Annual Energy Consumption (NG) | 177.0 therms/year |
| Annual Energy Consumption (LP) | 734.4 L (194 gal) |
| Natural Gas Estimated Cost | $247 |
| Propane Estimated Cost | $599 |
*Based on U.S. DOE test procedures. Costs based on CA$1.40 per therm NG and CA$3.09 per gallon propane.
Temperature Rise
| Temp Rise | NPE-180S2 Flow |
|---|---|
| 19.4°C (35°F) | 31.8 l/m (8.4 GPM) |
| 22.2°C (40°F) | 28 l/m (7.4 GPM) |
| 25°C (45°F) | 24.6 l/m (6.5 GPM) |
| 27.8°C (50°F) | 22.3 l/m (5.9 GPM) |
| 30.6°C (55°F) | 20.1 l/m (5.3 GPM) |
| 33.3°C (60°F) | 18.5 l/m (4.9 GPM) |
| 36.1°C (65°F) | 17 l/m (4.5 GPM) |
| 38.9°C (70°F) | 15.9 l/m (4.2 GPM) |
| 41.7°C (75°F) | 14.8 l/m (3.9 GPM) |
| 44.4°C (80°F) | 14 l/m (3.7 GPM) |
| 47.2°C (85°F) | 13.2 l/m (3.5 GPM) |
| 50°C (90°F) | 12.5 l/m (3.3 GPM) |
| 55.6°C (100°F) | 11 l/m (2.9 GPM) |
| 61.1°C (110°F) | 10.2 l/m (2.7 GPM) |
| 66.7°C (120°F) | 9.5 l/m (2.5 GPM) |
| 72.2°C (130°F) | 8.7 l/m (2.3 GPM) |
| 77.8°C (140°F) | 7.9 l/m (2.1 GPM) |
DHW Capacity
| Natural gas | 10,000 – 150,000 BTU/h |
| Propane | 10,000 – 150,000 BTU/h |
Operating Cost Comparison
| System | Usage | Annual Cost |
|---|---|---|
| Navien Tankless | 177.0 therms | $247 |
| Other Tankless | 228 therms | $319 |
| 189 Liter Tank | 293 therms | $409 |
Specifications
| Heat Capacity (NG) | 10,000 – 150,000 BTU/h |
| Heat Capacity (LP) | 10,000 – 150,000 BTU/h |
| UEF | 0.96 |
| Flow Rate 19°C Rise | 31.8 l/m (8.4 GPM) |
| Flow Rate 25°C Rise | 24.6 l/m (6.5 GPM) |
| Flow Rate 37°C Rise | 16.3 l/m (4.3 GPM) |
| Dimensions | 43.9cm W x 69.6cm H x 33.5cm D |
| Weight | 30.8 kg (68 lbs) |
| Installation | Indoor or outdoor wall-hung |
| Venting | Forced draft direct-vent |
| Ignition | Electronic ignition |
| Water Pressure | 1.05-10.55 kg/cm² (15-150 PSI) |
| NG Supply Pressure | 3.5 WC to 10.5 WC |
| LP Supply Pressure | 8 WC to 13 WC |
| NG Manifold Pressure | -0.03 WC to -0.55 WC |
| LP Manifold Pressure | -0.02 WC to -0.55 WC |
| Minimum Flow Rate | 1.9 l/m (0.5 GPM) |
| Cold Water Inlet | 3/4″ NPT |
| Hot Water Outlet | 3/4″ NPT |
| Gas Inlet | 3/4″ NPT |
| Power Supply | 120V AC, 60 Hz |
| Max Power | 200 W, 350 W w/ external pump |
| Materials | Cold rolled carbon steel casing; stainless steel primary & secondary heat exchangers |
| Venting Options | PVC, CPVC, polypropylene, stainless steel, 2 or 3 inch |
| Vent Clearances | 0 to combustibles |
| High Elevation Rating | Up to 10,100 ft |
| Safety Devices | Flame rod, APS, ignition detector, temperature high limit switches, exhaust temp sensor, power surge fuse, burner limit fuse, VID |
Navien reserves the right to change specifications at any time without notice.

